Library
Well furnished Library – cum- Reading Room with internet facility.
Total size of the Library- 3040 sqft.
Reading room size-1144 sqft.
E-Library size- 320 sqft.
Toilet & Bathroom-280 sqft.
Books details-
SL NO. | NAME OF THE BRANCH | NO. OF VOLUME | NO. OF TITLES |
1 | CIVIL ENGINEERING | 1060 | 90 |
2 | ELECTRICAL ENGINEERING | 1252 | 236 |
3 | MECHANICAL ENGINEERING | 980 | 93 |
4 | METALLURGICAL ENGINEERING | 185 | 50 |
5 | MATH & SCIENCE | 1337 | 160 |
TOTAL | 4814 | 629 |
1.Total Books- 4814
2.Title- Nos of Book-629
3. Print Journals- 06
4. Online journal-911