Fees Structure
Institution Fees Per Annum (for 1st year)
Sl. No. | Name of the Head | Fees Structure |
1 | Tution Fees * | 2500 |
2 | Development Fee | 2000 |
3 | Cultural Fee | 100 |
4 | Magazine Fee | 50 |
5 | Athletic / Games Fee | 100 |
6 | HSC Mark Verifying Fee | 50 |
7 | Internal Examination Fee | 50 |
8 | Registration Fee | 50 |
9 | Maintenance Fee | 100 |
10 | Caution Money (One time Refundable) | 500 |
11 | Welfare Fund Contribution Fee | 300 |
Total | 5800 |
* For ST/SC students & for Admission under Tuition Fee Waiver Schedule (TFW) - No Tuition Fees
Hostel Fees Per Annum (for each of the years)
Sl. No. | Name of the Head | Fees Structure |
1 | Electricity, Seat Rent | 2000 |
2 | Contingency & Development Fee | 1000 |
Total | 3000 |
Re-Admission Fees
2nd / 3rd Year : The re-admission fee will be collected by deducting the caution money i.e, Rs 500/- & student welfare fee i.e, Rs 300/- as fixed in 1st year.